
Kintyre Way Hall Of Fame
Some of the times in order of most recent at the top are displayed below in the Kintyre Way hall of fame. If you have completed the Kintyre Way please email your details to us so we can add you to this hall of fame.
Name/Country | Walk Duration | Date Complete |
|---|---|---|
David Stuart Scotland | 7 days 3 hours 45 mins | 20 10 2006 |
Iain Seddon Scotland | 4 days | 24 9 2006 |
Robert Wiseman Dairies Scotland | 5 days | 24 5 2007 |
Peter Keith Ireland | 4 days | 30 5 2007 |
Catherine Bruce Scotland | 6 days | 22 6 2007 |
Wilson Bruce Scotland | 6 days | 22 6 2007 |
Jeanette & David Barber England | 6 days | 11 6 2007 |
Jens and Sylvia Germany and France | 6 days 7 hours | 13 7 2007 |
Britta, Jens, Marc, Kurt Germany & Scotland | 7 days | 31 7 2007 |
Colin Walford England | 6 days | 7 9 2007 |
Jolyon Walford England | 6 days | 7 9 2007 |
Anthony Rea England | 6 days | 7 8 2007 |
Peter Charles Stott England | 6 days | 17 9 2007 |
Margo and Chris Scotland | 5-1/2 days | 20 9 2007 |
Brian Jones and Kevin Mulligan England | 4.5 days | 28 9 2007 |
Sandy Douglas and Norrie Moir Scotland | 4 days | 1 10 2007 |
Margaret Pryde Scotland | 7 days | 3 10 2007 |
Neil Redpath, Stuart Redpath, Brian Proudfood Scotland | 4 days | 25 9 2007 |
Andrew Buchan, Colin Cushnie, Stuart Hogarth Scotland | 4 days | 25 9 2007 |
John and Kathryn Hooper Scotland | 5 days | 9 4 2008 |
Will Poulton and Debbie Maughan England | 7 days | 13 4 2008 |
Richard Guthrie, Robin White and Ian Mackenzie UK and France | 5 days | 2 5 2008 |
Pennine Plodders England | 6 days | 3 5 2008 |
Eddie Quinn, George Logan, Jim Walker, Tom Carlaw, David Carlaw and Ian McCallum Scotland | 5 days | 17 5 2008 |
Ken and Mary Taylor England | 6 days | 13 9 2006 |
Maureen Hamilton Scotland | 6 days | 6 6 2008 |
Audrey Evans Scotland | 6 days | 6 6 2008 |
Lesley McGhie Scotland | 6 days | 6 6 2008 |
Stuart Underwood Rachel Keown Scotland & New Zealand | 6 days | 28 6 2008 |
George Walkingshaw Scotland | 6 days | 25 7 2008 |
Jeffrey Forgrave Canada | 6 days | 6 3 2007 |
Julia Pippet, Alison Murray UK | 17 8 2008 | |
Sara, Rab, Chris, Lisa and Sam York and Sheffield | 7 days | 29 8 2008 |
Mark Townsend UK | 3 days | 12 9 2008 |
Chris Dyos, Fiona Mitchell, Morag Forrest Scotland | 4 days | 16 9 2008 |
Brian Miller and Sarka Timarova Scotland and Czech Republic | 6 days | 12 9 2008 |
Jan Vanleene Belgium | 5 days | 24 7 2008 |
Robert and Jessie Murray Scotland | 7 Days | 18 10 2008 |
Malcolm Stewart England | 7 days | 9 4 2009 |
Crawford McGugan and David Scott Scotland | 6 days | 14 4 2009 |
Scott Little, Clive Andrews, Chris Bell Scotland and England | 95 hours 40 mins | 8 4 2009 |
Wilma and Richard Davidson Scotland | 7 days | 5 5 2009 |
David Aitken Scotland | 5 days | 6 5 2009 |
Sandra Reid Scotland | 29 5 2009 | |
Ivan Bielby UK | 6 days | 29 5 2009 |
ex- members RA Motorcycle Display Team for BLESMA Scotland | 4 days | 21 5 2009 |
Tom Grant Scotland | 4 days | 21 5 2009 |
Eddie James Scotland | 4 days | 21 5 2009 |
Harley James Scotland | 4 days | 21 5 2009 |
Pat Brundell Scotland | 3 days 23hrs 59 mins | 21 5 2009 |
Ian and Frances Hudson Scotland | 7 days | 5 7 2009 |
Ray and Paul Scotland | 7 days | 18 7 2009 |
Jim Brownlie Scotland | 5 days | 29 5 2009 |
Barbara & Polly UK | 7 days | 6 6 2009 |
Callum, Kate and Callum Renton Scotland | 5 Days | 30 7 2009 |
Alasdair and Fiona McKim Scotland | 6 Days | 21 8 2009 |
Will Murray and Derek McPhail Scotland | Days | 22 8 2009 |
Peter Croft Scotland | 4 days 6 hours | 5 9 2009 |
Dana Davis and Susie Peterson USA | 7 days | 9 9 2009 |
Bob Barnes, Sarah Trimmer, Laura Smith, Bill Ross UK and USA | 6 days | 11 9 2009 |
Irene Kennedy and Lorna Stewart Scotland | 5 days | 1 10 2009 |
Mick, Steve and Liz Collins UK | 8 days | 17 9 2009 |
Completed the Kintyre Way ? Would you like to add your details to the Kintyre Way Roll of Honour ? Please complete the form below and we will add your details.