Kintyre Way Hall Of Fame
Most recent displayed at the top in the list below:
If you have completed the Kintyre Way please email your details and we will add you to the list, your moment of fame.
Name/Country | Walk Duration | Completed |
Martin and Megan Llewelyn Wales | 7 days | 30/08/2012 |
Whitesmith England | 3 days | 27/07/2012 |
Helen Barty, Ken Brown, Mike Davis, Rosemary Davis, Eleanor Hold Scotland | 7 days | 22/05/2012 |
Eleanor Holder, Bill Lynch, Helen McInally, Bill Valentine, John Scotland | 7 days | 22/05/2012 |
David Pattison United Kingdom | 4 days 3 hours | 05/05/2012 |
Jill Ferguson & Jennifer Davenport Scotland | 12/02/2012 | |
Tom Hall and Laura Browne Canada | 5 days | 07/07/2011 |
Nick & Kirsteen Stonier United Kingdom | 5 days & 1.5 hrs | 23/06/2011 |
Joanna Allen and Caryl, Valerie and Alan Beattie Scotland | 7 days | 22/10/2010 |
Kevan Marshall Scotland | 7 days | 24/08/2010 |
Eileen, Alyson, Flo, Amanda Eleanor Scotland & France | 6 days | 09/07/2010 |
Jenny and Mick Hurst UK | 7 days | 08/07/2010 |
Derek Goddard and Ron Ball UK | 7 days | 01/07/2010 |
Billy MacAffer Scotland | 3 days 6 hours | 24/06/2010 |
Jenni UK | 2days 59 mins | 14/06/2010 |
Mags Jim Theresa John Nicky Doug Scotland | 6 days | 12/05/2010 |
Peter Kelly Jim Kelly David Kelly Scotland | 4 days | 24/04/2010 |
Irene Kennedy and Lorna Stewart Scotland | 5 days | 01/10/2009 |
Mick, Steve and Liz Collins UK | 8 days | 17/09/2009 |
Bob Barnes, Sarah Trimmer, Laura Smith, Bill Ross UK and USA | 6 days | 11/09/2009 |
Dana Davis and Susie Peterson USA | 7 days | 09/09/2009 |
Peter Croft Scotland | 4 days 6 hours | 05/09/2009 |
Will Murray and Derek McPhail Scotland | 6 Days | 22/08/2009 |
Alasdair and Fiona McKim Scotland | 6 Days | 21/08/2009 |
Callum, Kate and Callum Renton Scotland | 5 Days | 30/07/2009 |
Ray and Paul Scotland | 7 days | 18/07/2009 |
Ian and Frances Hudson Scotland | 7 days | 05/07/2009 |
Barbara & Polly UK | 7 days | 06/06/2009 |
Sandra Reid Scotland | 6 Days | 29/05/2009 |
Ivan Bielby UK | 6 days | 29/05/2009 |
Jim Brownlie Scotland | 5 days | 29/05/2009 |
ex- members RA Motorcycle Display Team for BLESMA Scotland | 4 days | 21/05/2009 |
Tom Grant Scotland | 4 days | 21/05/2009 |
Eddie James Scotland | 4 days | 21/05/2009 |
Harley James Scotland | 4 days | 21/05/2009 |
Pat Brundell Scotland | 3 days 23hrs 59 mins | 21/05/2009 |
David Aitken Scotland | 5 days | 06/05/2009 |
Wilma and Richard Davidson Scotland | 7 days | 05/05/2009 |
Crawford McGugan and David Scott Scotland | 6 days | 14/04/2009 |
Malcolm Stewart England | 7 days | 09/04/2009 |
Scott Little, Clive Andrews, Chris Bell Scotland and England | 95 hours 40 mins | 08/04/2009 |
Robert and Jessie Murray Scotland | 7 Days | 18/10/2008 |
Chris Dyos, Fiona Mitchell, Morag Forrest Scotland | 4 days | 16/09/2008 |
Mark Townsend UK | 3 days | 12/09/2008 |
Brian Miller and Sarka Timarova Scotland and Czech Republic | 6 days | 12/09/2008 |
Sara, Rab, Chris, Lisa and Sam York and Sheffield | 7 days | 29/08/2008 |
Julia Pippet, Alison Murray UK | 5 days | 17/08/2008 |
George Walkingshaw Scotland | 6 days | 25/07/2008 |
Jan Vanleene Belgium | 5 days | 24/07/2008 |
Stuart Underwood Rachel Keown Scotland & New Zealand | 6 days | 28/06/2008 |
Maureen Hamilton Scotland | 6 days | 06/06/2008 |
Audrey Evans Scotland | 6 days | 06/06/2008 |
Lesley McGhie Scotland | 6 days | 06/06/2008 |
Eddie Quinn, George Logan, Jim Walker, Tom Carlaw, David Carlaw and Ian McCallum Scotland | 5 days | 17/05/2008 |
Pennine Plodders England | 6 days | 03/05/2008 |
Richard Guthrie, Robin White and Ian Mackenzie UK and France | 5 days | 02/05/2008 |
Will Poulton and Debbie Maughan England | 7 days | 13/04/2008 |
John and Kathryn Hooper Scotland | 5 days | 09/04/2008 |
Margaret Pryde Scotland | 7 days | 03/10/2007 |
Sandy Douglas and Norrie Moir Scotland | 4 days | 01/10/2007 |
Brian Jones and Kevin Mulligan England | 4.5 days | 28/09/2007 |
Neil Redpath, Stuart Redpath, Brian Proudfood Scotland | 4 days | 25/09/2007 |
Andrew Buchan, Colin Cushnie, Stuart Hogarth Scotland | 4 days | 25/09/2007 |
Margo and Chris Scotland | 5-1/2 days | 20/09/2007 |
Peter Charles Stott England | 6 days | 17/09/2007 |
Colin Walford England | 6 days | 07/09/2007 |
Jolyon Walford England | 6 days | 07/09/2007 |
Anthony Rea England | 6 days | 07/08/2007 |
Britta, Jens, Marc, Kurt Germany & Scotland | 7 days | 31/07/2007 |
Jens and Sylvia Germany and France | 6 days 7 hours | 13/07/2007 |
Catherine Bruce Scotland | 6 days | 22/06/2007 |
Wilson Bruce Scotland | 6 days | 22/06/2007 |
Jeanette & David Barber England | 6 days | 11/06/2007 |
Peter Keith Ireland | 4 days | 30/05/2007 |
Robert Wiseman Dairies Scotland | 5 days | 24/05/2007 |
Jeffrey Forgrave Canada | 6 days | 06/03/2007 |
David Stuart Scotland | 7 days 3 hours 45 mins | 20/10/2006 |
Iain Seddon Scotland | 4 days | 24/09/2006 |
Ken and Mary Taylor England | 6 days | 13/09/2006 |
Author: Web Editor Date: 10th May 2010 Version: 1.01
Long & Winding Way Company Ltd - Registered Charity SC037382
For further information please email us: info@kintyreway.com
